<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DailyInfoByte.com &#187; ping</title>
	<atom:link href="http://dailyinfobyte.com/tag/ping/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyinfobyte.com</link>
	<description>Lets create a beautiful world!!</description>
	<lastBuildDate>Mon, 15 Aug 2011 05:54:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Juniper Routers Tutorial</title>
		<link>http://dailyinfobyte.com/2009/03/23/intro-to-juniper-routers/</link>
		<comments>http://dailyinfobyte.com/2009/03/23/intro-to-juniper-routers/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 03:24:20 +0000</pubDate>
		<dc:creator>Dreamer</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Altering the Configuration]]></category>
		<category><![CDATA[BGP STATE & RECEIVED PREFIXES STATS]]></category>
		<category><![CDATA[Command Completion]]></category>
		<category><![CDATA[Command-Line Interface]]></category>
		<category><![CDATA[Commit Command]]></category>
		<category><![CDATA[Configuration Mode]]></category>
		<category><![CDATA[Configure the Backbone Area]]></category>
		<category><![CDATA[Context-Sensitive Help]]></category>
		<category><![CDATA[Disabling/Deactivating Interface]]></category>
		<category><![CDATA[Flexible PIC Concentrator]]></category>
		<category><![CDATA[Getting Help from the Router]]></category>
		<category><![CDATA[Juniper Networks Router Design]]></category>
		<category><![CDATA[Juniper Routers Introduction]]></category>
		<category><![CDATA[Juniper Routers Tutorial]]></category>
		<category><![CDATA[JUNOS software CLI]]></category>
		<category><![CDATA[JUNOS Software Routing Table]]></category>
		<category><![CDATA[Monitoring and configuring the router]]></category>
		<category><![CDATA[Operational Mode]]></category>
		<category><![CDATA[or traceroute]]></category>
		<category><![CDATA[Packet Forwarding Engine]]></category>
		<category><![CDATA[Permanent Interfaces]]></category>
		<category><![CDATA[Physical Interface Card]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[Protocol Addresses]]></category>
		<category><![CDATA[Protocol MTU]]></category>
		<category><![CDATA[Restoring an Old Configuration]]></category>
		<category><![CDATA[Run Command]]></category>
		<category><![CDATA[toring the JUNOS software]]></category>
		<category><![CDATA[Transient Interfaces]]></category>
		<category><![CDATA[Troubleshooting tools like Telnet]]></category>
		<category><![CDATA[Using the Pipe through a command]]></category>

		<guid isPermaLink="false">http://www.dailyinfobyte.com/?p=130</guid>
		<description><![CDATA[Juniper Networks Router Design The central design principle of the Juniper Networks platform centers on a separation of the control and forwarding planes within the router. The Routing Engine and the Packet Forwarding Engine, respectively, represent these planes. Routing Engine Overview The Routing Engine in a Juniper Networks router is the central location for control of the system responsible for: •     Storing the JUNOS software &#38; Performing software upgrades •     Monitoring and configuring the router. • &#8230; <a class="more-link" href="http://dailyinfobyte.com/2009/03/23/intro-to-juniper-routers/">More -></a>]]></description>
		<wfw:commentRss>http://dailyinfobyte.com/2009/03/23/intro-to-juniper-routers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

