<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DailyInfoByte.com &#187; Load data query</title>
	<atom:link href="http://dailyinfobyte.com/tag/load-data-query/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyinfobyte.com</link>
	<description>Lets create a beautiful world!!</description>
	<lastBuildDate>Mon, 15 Aug 2011 05:54:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To Export and Import data from csv into Mysql</title>
		<link>http://dailyinfobyte.com/2009/10/26/how-to-export-and-import-of-csv-data-out-of-and-into-mysql/</link>
		<comments>http://dailyinfobyte.com/2009/10/26/how-to-export-and-import-of-csv-data-out-of-and-into-mysql/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 06:07:32 +0000</pubDate>
		<dc:creator>Dreamer</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Export CSV file to MySQL database]]></category>
		<category><![CDATA[Export mysql data to CSV file]]></category>
		<category><![CDATA[Export or Import csv data out of and into MySQL]]></category>
		<category><![CDATA[Import csv file into MySQL]]></category>
		<category><![CDATA[LOAD DATA example]]></category>
		<category><![CDATA[LOAD DATA INFILE]]></category>
		<category><![CDATA[Load data query]]></category>
		<category><![CDATA[LOAD DATA syntax]]></category>
		<category><![CDATA[LOAD DATA usage]]></category>
		<category><![CDATA[SELECT * INTO OUTFILE]]></category>

		<guid isPermaLink="false">http://www.dailyinfobyte.com/?p=284</guid>
		<description><![CDATA[How To Export and Import of csv data out of and into MySQL This method works for the MySQL 5  and not sure about other versions. Exporting the MySQL data into a comma delimited (.csv) file SELECT * INTO OUTFILE &#8216; /data.csv&#8217; FIELDS TERMINATED BY &#8216;,&#8217; OPTIONALLY ENCLOSED BY &#8216;&#8221;&#8216; LINES TERMINATED BY &#8216;\n&#8217; FROM table1; This will dump your table into a file with each row from the database being on it’s own line, columns separated by commas, and &#8230; <a class="more-link" href="http://dailyinfobyte.com/2009/10/26/how-to-export-and-import-of-csv-data-out-of-and-into-mysql/">More -></a>]]></description>
		<wfw:commentRss>http://dailyinfobyte.com/2009/10/26/how-to-export-and-import-of-csv-data-out-of-and-into-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

